Nish, Don't Kill My Vibe - T182652568 | |
20 Nov 24 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L01749139096 |
15 Nov 24 | Alexandra Palace, Outer London :: V0521614631 listing details L1645147747 |
14 Nov 24 | The Hexagon, Reading :: V734 listing details L0578232534 |
13 Nov 24 | Town Hall, Cheltenham :: V763828283 listing details L135262451 |
9 Nov 24 | Ulster Hall and Group Theatre, Belfast :: V549 listing details L523983987 |
8 Nov 24 | Vicar Street, Dublin :: V802412034 listing details L1707397629 |
6 Nov 24 | Marlowe Theatre, Canterbury :: V674 listing details L01775866374 |
3 Nov 24 | Waterside Theatre, Aylesbury :: V1452754579 listing details L1034729871 |
31 Oct 24 | Charter Hall, Colchester :: V1286252471 listing details L100341357 |
30 Oct 24 | Playhouse, Nottingham :: V457 listing details L442006530 |
27 Oct 24 | Brighton Dome, Brighton :: V655 listing details L2059992988 |
26 Oct 24 | Warwick Arts Centre, Coventry :: V156 listing details L1706271207 |
25 Oct 24 | G-Live, Guildford :: V0839845247 listing details L55286813 |
24 Oct 24 | Corn Exchange, Cambridge :: V21 listing details L01161209332 |
23 Oct 24 | Dorking Halls, Dorking :: V1030 listing details L947837975 |
23 Oct 24 | The Theatre, Leatherhead :: V704 listing details L1668831510 |
20 Oct 24 | Grand Opera House, York :: V957 listing details L1589245574 |
19 Oct 24 | Spa Complex, Scarborough :: V947 listing details L0585400274 |
18 Oct 24 | Hull Truck Theatre, Hull :: V935 listing details L1687057021 |
17 Oct 24 | The Lowry, Salford :: V0655996499 listing details L01653652991 |
12 Oct 24 | Bath Forum, Bath :: V0370717416 listing details L01566078464 |
10 Oct 24 to 11 Oct 24 | Exeter Corn Exchange, Exeter :: V0129630589 listing details L01753769893 |
6 Oct 24 | Theatre Severn, Shrewsbury :: V0465778148 listing details L799163813 |
5 Oct 24 | Royal Spa Centre, Leamington Spa :: V131 listing details L01467685196 |
4 Oct 24 | Everyman & Playhouse, Liverpool :: V535 listing details L01968904724 |
3 Oct 24 | Leadmill, Sheffield :: V0965626995 listing details L1509521376 |
29 Sep 24 | City Varieties Music Hall, Leeds :: V973 listing details L0923341729 |
28 Sep 24 | Town Hall, Birmingham :: V803084951 listing details L1133971094 |
27 Sep 24 | New Theatre, Cardiff :: V823 listing details L1811352329 |
26 Sep 24 | Bristol Beacon, Bristol :: V1410 listing details L788522024 |
25 Sep 24 | Wyvern Theatre, Swindon :: V928 listing details L01955488733 |
22 Sep 24 | De Montfort Hall, Leicester :: V430 listing details L708670442 |
20 Sep 24 | Gala Theatre, Durham :: V0146218420 listing details L882226733 |
19 Sep 24 | Tyne Theatre and Opera House, Newcastle upon Tyne :: V571 listing details L1021371255 |
18 Sep 24 | Buxton Opera House, Buxton :: V424 listing details L01501841828 |
14 Sep 24 | Royal Lyceum Theatre, Edinburgh :: V604 listing details L0971333362 |
12 Sep 24 | King's Theatre, Glasgow :: V613 listing details L297592403 |
8 Sep 24 | Theatre Royal, Norwich :: V72 listing details L01970449823 |
7 Sep 24 | Hackney Empire, Outer London :: V309 listing details L109197178 |
6 Sep 24 | Oxford Playhouse, Oxford :: V803 listing details L1643558950 |
Nish, Don't Kill My Vibe (Work-in-Progress) - T01844033903Work-in-progress show for a new tour. In this election year - with the country in turmoil - there's only one comedian who can kill the mood even further... Nish Kumar. One of The Guardian and The Telegraph's 50 Best Comedians of the 21st Century is back with a brand-new politically charged stand-up show. | |
2 Aug 24 to 25 Aug 24 | The Fringe Office, Edinburgh :: V1059 listing details L01312585008 |
Other listings | |
19 Jul 24 | Union Chapel, Inner London :: V253 listing details L1759491977 |
24 May 24 | The Little Theatre, Wells :: V051338163 listing details L559491573 |